美國PCB加速度傳感器
型號:FC-320C15
| English: | SI: |
|
|
|---|
| Performance |
| Sensitivity (±10 %) | 10 mV/g | 1.02 mV/(m/s2) |
|
| Measurement Range | ±500 g pk | ±4900 m/s2 pk |
|
| Frequency Range (±5 %) | 1.0 to 10000 Hz | 1.0 to 10000 Hz |
|
| Frequency Range (±10 %) | 0.7 to 18000 Hz | 0.7 to 18000 Hz |
|
| Frequency Range (±3 dB) | 0.35 to 30000 Hz | 0.35 to 30000 Hz |
|
| Resonant Frequency | ≥60 kHz | ≥60 kHz |
|
| Broadband Resolution (1) | 0.005 g rms | 0.05 m/s2 rms | [2] |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
| Environmental |
| Overload Limit (Shock) | ±10000 g pk | ±98100 m/s2 pk |
|
| Temperature Range (Operating) | -100 to +325 °F | -73 to +163 °C |
|
| Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
| Base Strain Sensitivity | ≤0.0005 g/με | ≤0.005 (m/s2)/με | [2] |
| Electrical |
| Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC |
|
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
|
| Output Impedance | ≤100 Ohm | ≤100 Ohm |
|
| Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC |
|
| Discharge Time Constant | 0.25 to 2.0 sec | 0.25 to 2.0 sec |
|
| Settling Time (within 10% of bias) | <5 sec | <5 sec |
|
| Spectral Noise (1 Hz) | 2800 μg/√Hz | 27468 (μm/sec2)/√Hz | [2] |
| Spectral Noise (10 Hz) | 700 μg/√Hz | 6867 (μm/sec2)/√Hz | [2] |
| Spectral Noise (100 Hz) | 180 μg/√Hz | 1766 (μm/sec2)/√Hz | [2] |
| Spectral Noise (1 kHz) | 64 μg/√Hz | 628 (μm/sec2)/√Hz | [2] |
| Physical |
| Size - Height | 0.43 in | 10.9 mm |
|
| Size - Hex | 5/16 in | 5/16 in |
|
| Weight | 0.07 oz | 2.0 gm | [2] |
| Sensing Element | Quartz | Quartz |
|
| Sensing Geometry | Shear | Shear |
|
| Housing Material | Titanium | Titanium |
|
| Sealing | Welded Hermetic | Welded Hermetic |
|
| Electrical Connector | 5-44 Coaxial | 5-44 Coaxial |
|
| Electrical Connection Position | Side | Side |
|
| Mounting Thread | 5-40 Male | 5-40 Male |
|
| Mounting Torque | 8 to 12 in-lb | 90 to 135 N-cm |
|
規格說明:
[1] 零基準,最小二乘法,直線法。
[2] 典型值。
[3] 橫向靈敏度通常 ≤ 3%。
[2] 典型值。
[4] 詳情請參閱PCB符合性聲明PS023。(聯系客服人員)